Coronavirus: summary of persons being monitored, persons under investigation, and cases
Data verified as of Apr 22, 2020 at 5 PM
TOTAL CASES IN MONROE | 73 |
Residents | 65 |
Non-Residents | 8 |
Travel Related | 21 |
Community Acquired | 40 |
Currently Under Investigation | 12 |
Key West | 35 |
Key Largo | 15 |
Tavernier | 5 |
Marathon | 5 |
Islamorada | 2 |
Key Colony Beach | 1 |
Summerland Key | 1 |
Cudjoe Key | 1 |
Deaths | 3 |
[livemarket market_name="KONK Life LiveMarket" limit=3 category=“” show_signup=0 show_more=0]
No Comment